Airless Sprayer Ultra Max II 795 With a 2.2 hp brushless DC motor, the Ultra Max II 795 can handle multiple guns and is ideal for the professional residential remodeling and repainting contractor who sprays a wide variety of coatings.
Description
| SPECIFICATIONS | Description | Ultra Max II 795 | |
| Maximum Tip Size | 0,033 | ||
| Maximum psi (bar) | 3300 (227) | ||
| Maximum gpm (lpm) | 1.10 (4.1) | ||
| MaxPower Motor hp | 2.2 Brushless DC | ||
| Control | SmartControl 3.0 | ||
| Weight lb (kg) | 98 (44) Standard | ||
| Gun Support: 1 Gun 2 Guns 3 Guns |
0.033 0.025 0.019 |
||
| SERIES TYPE | STANDARD | PROCONTRACTOR | |
| MODEL | Cart Design– Part Number |
16W895 | 16W896 |
| INCLUDES | Gun | Contractor | Contractor |
| Hose | 1/4 in x 50 ft (6.4 mm x 15 m) BlueMax II Airless |
1/4 in x 50 ft (6.4 mm x 15 m) AND 1/4 in x 50 ft (6.4 mm x 15 m) BlueMax II Airless |
|
| Tip | RAC X 517 | RAC X 517 | |
| Filter | 60 Mesh Easy Out | 60 Mesh Easy Out | |
| PUMP | Type | QuikChange System | ProConnect System |
| Rod | Chromex | Chromex | |
| Sleeve | Hardened SST | Hardened SST | |
| ADDITIONAL SERIES FEATURES |
– | QuikReel | |
| – | FastFlush | ||
| – | LED Display | ||
| – | WatchDog | ||
| – | On-Board Toolbox | ||
| WEAR PARTS | Replacement Pump | 16Y598 | 16X414 |
| Repair Kit | 248212 | 248212 | |
| Rod | 248206 | 16X434 | |
| Sleeve | 248209 | 248209 | |
| Intake Seat Kit | 239922 | 239922 | |
| MANUAL | Operation | 332916 | 332916 |
| Parts | 332918 | 332918 | |
| Pump | 333028 | 332922 | |




