Introduced in 2004, the FieldLazer S100 set the standard for airless field marking and is now recognized by industry professionals as one of the top walk-behind field marking machines available.
Description
| MODEL | Description | FieldLazer S90 | FieldLazer S100 |
| Part Number | 24N950 | 248942 | |
| SPECIFICATIONS | Power | 12V Maintenance-Free Battery | Honda GX35 |
| Paint Pumping System | Graco High Pressure Airless Pump | Graco High Pressure Airless Pump | |
| Tires | (3) Pneumatic | (3) Graco Tall-Wheels | |
| Paint Hopper Capacity gal (l) | 6 (23) | 5-gallon bucket (not included) | |
| Clean-up Features | • Sealed system for reduced flushing between use • Quick system flush • Tilt-N-Pour Removable Hopper |
• Sealed system for reduced flushing between use • Quick system flush • Siphon from disposable paint bucket |
|
| Fuel Capacity gal (l) | N/A | 0.17 (0.63) | |
| Line Width in (cm) | 2-8 (5-20) | 2-12 (5-30) | |
| Weight Dry lb (kg) | 60 (27) | 80 (36) | |
| Max Pressure psi (bar) | 900 (62) | 900 (62) | |
| Max Tip Size | 0,017 | 0,021 | |
| Adjustable Handle Height | Standard | Standard | |
| Fold-Down Handle | Standard | Strandard | |
| INCLUDES | Left or Right Spray Configuration | Standard | N/A |
| Gun | 1 | 1 | |
| Tip | 1 | 1 | |
| Hose ft (m) | 6 (2) | 25 (8) | |
| Spray Shield | Included | Included | |
| Operation Manual | 332119 | 310810 |




